2010 Run Results

2010 Runner Results

Place Bib # Last Name First Name City State Event Sex Age at Race Time
1 259 Johnson Ryan Wheeling WV Run M 35 20:00.6
2 220 Weaver Charlie Belle Vernon PA Run M 41 20:05.2
3 215 Haas Dalton Wheeling WV Run M 14 21:12.7
4 269 Lewton Ryan Martins Ferry OH Run M 13 21:46.9
5 247 Morris Donn Wheeling WV Run M 36 22:15.8
6 204 Olexa Allan Neffs OH Run M 58 22:30.0
7 272 Frye Pete Rayland OH Run M 57 22:45.0
8 250 Helms Steven Wheeling WV Run M 20 23:14.3
9 226 Jones Edward Pittsburgh PA Run M 34 23:20.7
10 238 Barki Kelly Wheeling WV Run F 36 23:58.6
11 237 Mistovich Michael Martins Ferry OH Run M 31 24:21.2
12 235 Palotay Ray Wheeling WV Run M 48 24:34.0
13 261 Phillips Nathan Wheeling WV Run M 10 24:41.5
14 249 Helms John Wheeling WV Run M 51 25:23.1
15 270 Hornbrook Bill New Martinsville WV Run M 65 25:32.4
16 246 Becker Lou Strabane PA Run M 43 25:42.7
17 217 Steele Sarah St Clairsville OH Run F 31 25:53.8
18 273 Saferstein Eric Wheeling WV Run M 39 25:54.5
19 229 Heldreth Leslie Wheeling WV Run F 28 26:01.1
20 233 Miller Rod Bethesda OH Run M 50 26:12.8
21 251 Duke Alison Wheeling WV Run F 13 26:32.2
22 203 Dunkin Russell Wheeling WV Run M 32 26:56.9
23 281 Becerra Robert Barnesville OH Run M 40 27:12.6
24 212 Hurley Katie Wheeling WV Run F 15 27:12.9
25 284 Burke Steven Triadelphia WV Run M 34 27:41.4
26 260 Phillips Terry Wheeling WV Run F 42 27:56.6
27 209 Wheeler April Cameron WV Run F 41 31:29.0
28 243 Headen Blake Wellsburg WV Run M 43 31:51.4
29 216 Pajak Sharon Wheeling WV Run F 45 31:53.0
30 214 Fisher Cassie Pittsburgh PA Run F 28 32:04.8
31 223 Yost Shawn St Clairsville OH Run F 34 33:34.8
32 277 Bassa Austin St Clairsville OH Run M 10 33:37.9
33 234 Davis Jeanne Powhattan Point OH Run F 47 33:46.0
34 274 Hartley Trace Ponte Verda Beach FL Run M 34 33:48.5
35 242 Caine Stacey Wheeling WV Run F 29 36:39.5