OVConnect Fur Feathers and Fins 5K Run/Walk
2009 Race Results
Runner Results
| Place | Bib # | Name | City | State | Event | Sex | Age at Race | Time | |||||||
| 1 | 347 | Sean Flanagan | Valley Grove | WV | Run | M | 22 | 18:34.6 | |||||||
| 2 | 302 | Wayne McCracken | Bridgeport | OH | Run | M | 50 | 20:50.8 | |||||||
| 3 | 317 | Matt Steele | St. Clairsville | OH | Run | M | 30 | 20:54.4 | |||||||
| 4 | 321 | Brian Page | Wheeling | WV | Run | M | 40 | 21:41.7 | |||||||
| 5 | 334 | Chuck Miller | Wheeling | WV | Run | M | 33 | 22:33.2 | |||||||
| 6 | 303 | Diane Basich | Bridgeport | OH | Run | F | 51 | 22:51.0 | |||||||
| 7 | 377 | Joseph Young | Moundsville | WV | Run | M | 35 | 23:05.9 | |||||||
| 8 | 358 | Amber Smith | Inwood | WV | Run | F | 18 | 23:14.7 | |||||||
| 9 | 300 | Allan Olexa | Neffs | OH | Run | M | 57 | 23:21.3 | |||||||
| 10 | 359 | James Gibbons | Wheeling | WV | Run | M | 31 | 23:36.8 | |||||||
| 11 | 351 | Ryan Johnson | Wheeling | WV | Run | M | 34 | 24:20.7 | |||||||
| 12 | 349 | Jill Spangler | Moundsville | WV | Run | F | 27 | 24:39.8 | |||||||
| 13 | 329 | Donnie Morris | Wheeling | WV | Run | M | 35 | 24:41.2 | |||||||
| 14 | 343 | Laura Patrone | St. Clairsville | OH | Run | F | 33 | 24:47.2 | |||||||
| 15 | 380 | Tyler Pugh | Adena | OH | Run | M | 18 | 24:48.3 | |||||||
| 16 | 306 | Robby Myers | Wheeling | WV | Run | M | 12 | 25:07.1 | |||||||
| 17 | 348 | Ashely Barker | Cadiz | OH | Run | F | 26 | 25:16.3 | |||||||
| 18 | 333 | Brian Emery | Glen Dale | WV | Run | M | 33 | 25:25.3 | |||||||
| 19 | 328 | Ray Palotay | Wheeling | WV | Run | M | 47 | 26:21.6 | |||||||
| 20 | 369 | Don Goddard | Glen Dale | WV | Run | M | 51 | 26:23.0 | |||||||
| 21 | 341 | Bill Hornbrook | New Martinsville | WV | Run | M | 64 | 26:47.8 | |||||||
| 22 | 309 | Chad Remp | Wheeling | WV | Run | M | 31 | 27:06.5 | |||||||
| 23 | 350 | Marti Stephan | Wheeling | WV | Run | F | 66 | 27:13.2 | |||||||
| 24 | 372 | Jacob Galik | Wheeling | WV | Run | M | 35 | 27:45.6 | |||||||
| 25 | 346 | Scott Uhler | Wheeling | WV | Run | M | 25 | 28:19.4 | |||||||
| 26 | 381 | Pat Babel | Dillonvale | OH | Run | M | 21 | 28:36.4 | |||||||
| 27 | 354 | Derek Pavlic | Wheeling | WV | Run | M | 11 | 28:39.7 | |||||||
| 28 | 355 | Seth Porter | Wheeling | WV | Run | M | 12 | 28:46.2 | |||||||
| 29 | 378 | Tim Cogan | Wheeling | WV | Run | M | 61 | 28:54.9 | |||||||
| 30 | 308 | Jami Talbott | Wintersville | OH | Run | F | 26 | 29:31.7 | |||||||
| 31 | 361 | Holland Matlock | Wheeling | WV | Run | F | 12 | 29:38.1 | |||||||
| 32 | 324 | Melinda Gibson | New Cumberland | WV | Run | F | 32 | 29:40.9 | |||||||
| 33 | 365 | Jacob Myers | Glen Dale | WV | Run | M | 32 | 29:43.7 | |||||||
| 34 | 316 | Sarah Steele | St. Clairsville | OH | Run | F | 30 | 29:46.0 | |||||||
| 35 | 360 | Aspen Matlock | Wheeling | WV | Run | F | 14 | 29:57.4 | |||||||
| 36 | 362 | Angie Carpenter | Jacobsburg | OH | Run | F | 32 | 30:29.4 | |||||||
| 37 | 318 | Christine White | Bridgeport | OH | Run | F | 41 | 32:42.2 | |||||||
| 38 | 326 | Blake Headen | Wellsburg | WV | Run | M | 42 | 32:51.6 | |||||||
| 39 | 368 | Emily Gordon | Wheeling | WV | Run | F | 14 | 33:23.5 | |||||||
| 40 | 337 | April Maxwell | Washington | PA | Run | F | 30 | 34:06.3 | |||||||
| 41 | 345 | Bridgette Uhler | Wheeling | WV | Run | F | 27 | 35:06.8 | |||||||
| 42 | 371 | Kristen Jarrett | Wheeling | WV | Run | F | 13 | 36:26.6 | |||||||
| 43 | 332 | Olivia Nagel | McMurrary | PA | Run | F | 10 | 37:42.7 | |||||||
| 44 | 331 | Richard W. Nagel | McMurrary | PA | Run | M | 40 | 37:43.8 | |||||||
| 45 | 310 | Jamie Remp | Wheeling | WV | Run | F | 35 | 38:17.8 | |||||||
| 46 | 319 | Skylar Page | Wheeling | WV | Run | F | 13 | 42:30.5 | |||||||
